| ProSpec Underbench | Model Number | RRP AUD (ex GST) | 
| 1 Bay Underbench - Solid Doors | PG11.UBR.1.SD | $4,555 | 
| 1 Bay Underbench - 2 Drawers | PG11.UBR.1.D2 | $5,620 | 
| 1 Bay Underbench - 3 Drawers | PG11.UBR.1.D3 | $5,845 | 
| 2 Bay Underbench - Solid Doors | PG11.UBR.2.SD | $6,005 | 
| 2 Bay Underbench - 4 Drawers | PG11.UBR.2.D4 | $8,135 | 
| 2 Bay Underbench - 6 Drawers | PG11.UBR.2.D6 | $ 8,585 | 
| 3 Bay Underbench - Solid Doors | PG11.UBR.3.SD | $7,765 | 
| 3 Bay Underbench - 6 Drawers | PG11.UBR.3.D6 | $10,965 | 
| 3 Bay Underbench - 9 Drawers | PG11.UBR.3.D9 | $ 11,640 | 
| 4 Bay Underbench - Solid Doors | PG11.UBR.4.SD | $8,990 | 
| 1 Bay ChefBase | PG11.CBR.1.D2 | $7,590 | 
| 2 Bay ChefBase | PG21.CBR.2.D4 | $ 9,275 | 
| ProSpec Upright | Model Number | RRP AUD (ex GST) | 
| 1 Door Upright Fridge | PG21.UPR.1.SD | $6,580 | 
| 2 Door Upright Fridge | PG21.UPR.2.SD | $8,845 | 
| 1 Door Upright Freezer | PG21.UPF.1.SD | $8,345 | 
| 2 Door Upright Freezer | PG21.UPF.2.SD | $11,370 | 
For a full quote, get in touch with our team below.
View Own Me pricing here.
Get in touch
The fields marked * are required to be entered.