ActiveCore
RRP
| Model Number | RRP (USD) |
| TME650N-A | $2,960 |
| TME1000N-A | $3,890 |
| TMF650N-A | $5,385 |
| TMF1000N-A | $6,185 |
| BME300N-A | $2,910 |
| BME400N-A | $3,110 |
| BME600N-A | $3,465 |
| BME1200N-A | $4,465 |
Freight FOB - Qingdao (China)
Option 1
| Model Number | RRP (USD) | Less 50% |
| TME650N-A | $2,960 | $1,480 |
| TME1000N-A | $3,890 | $1,945 |
| TMF650N-A | $5,385 | $2,693 |
| TMF1000N-A | $6,185 | $3,093 |
| BME300N-A | $2,910 | $1,455 |
| BME400N-A | $3,110 | $1,555 |
| BME600N-A | $3,465 | $1,733 |
| BME1200N-A | $4,465 | $2,233 |
Freight FOB - Qingdao (China)
Option 2
| 0Model Number | RRP (USD) | Less 55% |
| TME650N-A | $2,960 | $1,332 |
| TME1000N-A | $3,890 | $1,751 |
| TMF650N-A | $5,385 | $2,423 |
| TMF1000N-A | $6,185 | $2,783 |
| BME300N-A | $2,910 | $1,310 |
| BME400N-A | $3,110 | $1,400 |
| BME600N-A | $3,465 | $1,559 |
| BME1200N-A | $4,465 | $2,009 |
Freight FOB - Qingdao (China)
Option 3
| Model Number | RRP (USD) | Less 60% |
| TME650N-A | $2,960 | $1,184 |
| TME1000N-A | $3,890 | $1,556 |
| TMF650N-A | $5,385 | $2,154 |
| TMF1000N-A | $6,185 | $2,474 |
| BME300N-A | $2,910 | $1,164 |
| BME400N-A | $3,110 | $1,244 |
| BME600N-A | $3,465 | $1,386 |
| BME1200N-A | $4,465 | $1,786 |
Freight FOB - Qingdao (China)
Option 4
| Model Number | RRP (USD) | Less 62% |
| TME650N-A | $2,960 | $1,125 |
| TME1000N-A | $3,890 | $1,478 |
| TMF650N-A | $5,385 | $2,046 |
| TMF1000N-A | $6,185 | $2,350 |
| BME300N-A | $2,910 | $1,106 |
| BME400N-A | $3,110 | $1,182 |
| BME600N-A | $3,465 | $1,317 |
| BME1200N-A | $4,465 | $1,697 |
Freight FOB - Qingdao (China)
ReFlex
RRP
| Model Number | RRP (USD) |
| RF7.UBR.1.SD | $1,585 |
| RF7.UBR.2.SD | $3,655 |
| RF7.UBR.3.SD | $4,220 |
| RF7.UBF.2.SD | $4,175 |
| RF7.UPR.1.SD | $2,815 |
| RF7.UPF.2.SD | $4,480 |
| RF7.PPS.2.SD | $5,895 |
| RF8.PPZ.3.SD | $7,785 |
Freight FOB - Qingdao (China)
Option 1
| Model Number | RRP (USD) | Less 50% |
| RF7.UBR.1.SD | $1,585 | $793 |
| RF7.UBR.2.SD | $3,655 | $1,828 |
| RF7.UBR.3.SD | $4,220 | $2,110 |
| RF7.UBF.2.SD | $4,175 | $2,088 |
| RF7.UPR.1.SD | $2,815 | $1,408 |
| RF7.UPF.2.SD | $4,480 | $2,240 |
| RF7.PPS.2.SD | $5,895 | $2,948 |
| RF8.PPZ.3.SD | $7,785 | $3,893 |
Freight FOB - Qingdao (China)
Option 2
| Model Number | RRP (USD) | Less 55% |
| RF7.UBR.1.SD | $1,585 | $713 |
| RF7.UBR.2.SD | $3,655 | $1,645 |
| RF7.UBR.3.SD | $4,220 | $1,899 |
| RF7.UBF.2.SD | $4,175 | $1,879 |
| RF7.UPR.1.SD | $2,815 | $1,267 |
| RF7.UPF.2.SD | $4,480 | $2,016 |
| RF7.PPS.2.SD | $5,895 | $2,653 |
| RF8.PPZ.3.SD | $7,785 | $3,503 |
Freight FOB - Qingdao (China)
Option 3
| Model Number | RRP (USD) | Less 60% |
| RF7.UBR.1.SD | $1,585 | $634 |
| RF7.UBR.2.SD | $3,655 | $1,462 |
| RF7.UBR.3.SD | $4,220 | $1,688 |
| RF7.UBF.2.SD | $4,175 | $1,670 |
| RF7.UPR.1.SD | $2,815 | $1,126 |
| RF7.UPF.2.SD | $4,480 | $1,792 |
| RF7.PPS.2.SD | $5,895 | $2,358 |
| RF8.PPZ.3.SD | $7,785 | $3,114 |
Freight FOB - Qingdao (China)
Option 4
| Model Number | RRP (USD) | Less 62% |
| RF7.UBR.1.SD | $1,585 | $602 |
| RF7.UBR.2.SD | $3,655 | $1,389 |
| RF7.UBR.3.SD | $4,220 | $1,604 |
| RF7.UBF.2.SD | $4,175 | $1,587 |
| RF7.UPR.1.SD | $2,815 | $1,070 |
| RF7.UPF.2.SD | $4,480 | $1,702 |
| RF7.PPS.2.SD | $5,895 | $2,240 |
| RF8.PPZ.3.SD | $7,785 | $2,958 |
Freight FOB - Qingdao (China)
ProSpec
RRP
| Model Number | RRP (USD) |
| PG11.UBR.1.SD | $3,480 |
| PG11.UBR.2.SD | $4,245 |
| PG11.UBR.3.SD | $4,890 |
| PG11.UBF.2.SD | $5,945 |
| PG11.UBF.3.SD-D2-D3 | $8,485 |
| PG13.PPS.2.SD | $7,295 |
| PG21.UPR.1.SD | $4,480 |
| PG21.UPF.2.SD | $7,095 |
| P.FSF.1.D1 | $2,650 |
| P.FSF.1.D2 | $2,750 |
| 2 Drawers Kit | $800 |
| 3 Drawers Kit | $1,050 |
Freight FOB - Qingdao (China)
Option 1
| Model Number | RRP (USD) | Less 50% |
| PG11.UBR.1.SD | $3,480 | $1,740 |
| PG11.UBR.2.SD | $4,245 | $2,123 |
| PG11.UBR.3.SD | $4,890 | $2,445 |
| PG11.UBF.2.SD | $5,945 | $2,973 |
| PG11.UBF.3.SD-D2-D3 | $8,485 | $4,242 |
| PG13.PPS.2.SD | $7,295 | $3,648 |
| PG21.UPR.1.SD | $4,480 | $2,240 |
| PG21.UPF.2.SD | $7,095 | $3,548 |
| P.FSF.1.D1 | $2,650 | $1,325 |
| P.FSF.1.D2 | $2,750 | $1,375 |
| 2 Drawers Kit | $800 | $400 |
| 3 Drawers Kit | $1,050 | $525 |
Freight FOB - Qingdao (China)
Option 2
| Model Number | RRP (USD) | Less 55% |
| PG11.UBR.1.SD | $3,480 | $1,566 |
| PG11.UBR.2.SD | $4,245 | $1,910 |
| PG11.UBR.3.SD | $4,890 | $2,201 |
| PG11.UBF.2.SD | $5,945 | $2,675 |
| PG11.UBF.3.SD-D2-D3 | $8,485 | $3,818 |
| PG13.PPS.2.SD | $7,295 | $3,283 |
| PG21.UPR.1.SD | $4,480 | $2,016 |
| PG21.UPF.2.SD | $7,095 | $3,193 |
| P.FSF.1.D1 | $2,650 | $1,192 |
| P.FSF.1.D2 | $2,750 | $1,237 |
| 2 Drawers Kit | $800 | $360 |
| 3 Drawers Kit | $1,050 | $472 |
Freight FOB - Qingdao (China)
Option 3
| Model Number | RRP (USD) | Less 60% |
| PG11.UBR.1.SD | $3,480 | $1,392 |
| PG11.UBR.2.SD | $4,245 | $1,698 |
| PG11.UBR.3.SD | $4,890 | $1,956 |
| PG11.UBF.2.SD | $5,945 | $2,378 |
| PG11.UBF.3.SD-D2-D3 | $8,485 | $3,394 |
| PG13.PPS.2.SD | $7,295 | $2,918 |
| PG21.UPR.1.SD | $4,480 | $1,792 |
| PG21.UPF.2.SD | $7,095 | $2,838 |
| P.FSF.1.D1 | $2,650 | $1,060 |
| P.FSF.1.D2 | $2,750 | $1,100 |
| 2 Drawers Kit | $800 | $320 |
| 3 Drawers Kit | $1,050 | $420 |
Freight FOB - Qingdao (China)
Option 4
| Model Number | RRP (USD) | Less 62% |
| PG11.UBR.1.SD | $3,480 | $1,322 |
| PG11.UBR.2.SD | $4,245 | $1,613 |
| PG11.UBR.3.SD | $4,890 | $1,858 |
| PG11.UBF.2.SD | $5,945 | $2,259 |
| PG11.UBF.3.SD-D2-D3 | $8,485 | $3,224 |
| PG13.PPS.2.SD | $7,295 | $2,772 |
| PG21.UPR.1.SD | $4,480 | $1,702 |
| PG21.UPF.2.SD | $7,095 | $2,696 |
| P.FSF.1.D1 | $2,650 | $1,007 |
| P.FSF.1.D2 | $2,750 | $1,045 |
| 2 Drawers Kit | $800 | $304 |
| 3 Drawers Kit | $1,050 | $399 |
Freight FOB - Qingdao (China)
ActiveView
RRP
| Model Number | RRP (USD) |
| FDR.900 | $6,520 |
| FDR.1200 | $7,090 |
| FDR.1500 | $7,790 |
| FDR.1800 | $8,610 |
Freight FOB - Qingdao (China)
Option 1
| Model Number | RRP (USD) | Less 50% |
| FDR.900 | $6,520 | $3,260 |
| FDR.1200 | $7,090 | $3,545 |
| FDR.1500 | $7,790 | $3,895 |
| FDR.1800 | $8,610 | $4,305 |
Freight FOB - Qingdao (China)
Option 2
| Model Number | RRP (USD) | Less 55% |
| FDR.900 | $6,520 | $2,934 |
| FDR.1200 | $7,090 | $3,190 |
| FDR.1500 | $7,790 | $3,505 |
| FDR.1800 | $8,610 | $3,874 |
Freight FOB - Qingdao (China)
Option 3
| Model Number | RRP (USD) | Less 60% |
| FDR.900 | $6,520 | $2,608 |
| FDR.1200 | $7,090 | $2,836 |
| FDR.1500 | $7,790 | $3,116 |
| FDR.1800 | $8,610 | $3,444 |
Freight FOB - Qingdao (China)
Option 4
| Model Number | RRP (USD) | Less 62% |
| FDR.900 | $6,520 | $2,477 |
| FDR.1200 | $7,090 | $2,694 |
| FDR.1500 | $7,790 | $2,960 |
| FDR.1800 | $8,610 | $3,271 |
Freight FOB - Qingdao (China)
OpenDeck
RRP
| Model Number | RRP (USD) |
| OD1100N.LS.FM | $10,100 |
Freight FOB - Christchurch (NZ)
Option 1
| Model Number | RRP (USD) | Less 50% |
| OD1100N.LS.FM | $10,100 | $5,050 |
Freight FOB - Christchurch (NZ)
Option 2
| Model Number | RRP (USD) | Less 55% |
| OD1100N.LS.FM | $10,100 | $4,545 |
Freight FOB - Christchurch (NZ)
Option 3
| Model Number | RRP (USD) | Less 60% |
| OD1100N.LS.FM | $10,100 | $4,040 |
Freight FOB - Christchurch (NZ)
Option 4
| Model Number | RRP (USD) | Less 62% |
| OD1100N.LS.FM | $10,100 | $3,838 |
Freight FOB - Christchurch (NZ)
EziCore
RRP
| Model Number | RRP (USD) |
| BCE600N | $2,740 |
| BCE1200N | $3,655 |
| TCE650N | $2,355 |
| TCE1000N | $2,860 |
Freight FOB - Qingdao (China)
Option 1
| Model Number | RRP (USD) | Less 50% |
| BCE600N | $2,740 | $1,370 |
| BCE1200N | $3,655 | $1,827 |
| TCE650N | $2,355 | $1,177 |
| TCE1000N | $2,860 | $1,430 |
Freight FOB - Qingdao (China)
Option 2
| Model Number | RRP (USD) | Less 55% |
| BCE600N | $2,740 | $1,233 |
| BCE1200N | $3,655 | $1,644 |
| TCE650N | $2,355 | $1,059 |
| TCE1000N | $2,860 | $1,287 |
Freight FOB - Qingdao (China)
Option 3
| Model Number | RRP (USD) | Less 60% |
| BCE600N | $2,740 | $1,096 |
| BCE1200N | $3,655 | $1,462 |
| TCE650N | $2,355 | $942 |
| TCE1000N | $2,860 | $1,144 |
Freight FOB - Qingdao (China)
Option 4
| Model Number | RRP (USD) | Less 62% |
| BCE600N | $2,740 | $1,041 |
| BCE1200N | $3,655 | $1,388 |
| TCE650N | $2,355 | $894 |
| TCE1000N | $2,860 | $1,086 |
Freight FOB - Qingdao (China)
Get in touch
The fields marked * are required to be entered.